Tokenized Equities & Gold
Exposure to leading US companies, index funds and physical gold through fully backed tokens that track the underlying market price. Positions settle in USDT, support fractional sizes and trade around the clock.
Top gainers
By country
Where the companies behind the tokens are headquartered. Tap a country to filter the market.
Most traded today
Ranked by 24-hour trading volume.
Marketin
| Asset | 24h range | 7 days | |||
|---|---|---|---|---|---|
|
|
$230.73 | +1.32% | H233.00 L224.08 | $261.8K | |
|
|
$336.34 | -1.00% | H342.27 L336.34 | $41.1K | |
|
|
$507.43 | -0.87% | H513.27 L502.66 | $2.6K | |
|
|
$342.18 | +0.54% | H343.21 L339.85 | $60.2K | |
|
|
$246.84 | -0.42% | H247.96 L244.94 | $74.9K | |
|
|
$719.95 | -1.37% | H750.56 L710.70 | $140.4K | |
|
|
$358.52 | -3.19% | H370.86 L356.00 | $93.4K | |
|
|
$354.47 | +0.29% | H358.99 L348.27 | $3.6K | |
|
|
$451.46 | +0.88% | H454.99 L445.87 | $17.0K | |
|
|
$612.54 | -0.32% | H623.59 L597.57 | $63.0K | |
|
|
$1,062.45 | +1.43% | H1,078.60 L1,035.00 | $21.6K | |
|
|
$116.21 | -2.30% | H121.63 L113.89 | $255.7K | |
|
|
$184.35 | +0.54% | H185.16 L179.56 | $3.4K | |
|
|
$287.87 | -12.33% | H291.58 L287.87 | $288 | |
|
|
$1,805.73 | +4.09% | H1,805.73 L1,734.85 | $57 | |
|
|
$131.51 | -0.83% | H135.21 L129.84 | $4.2K | |
|
|
$69.72 | -4.07% | H71.15 L67.94 | $3.2K | |
|
|
$257.26 | +5.55% | H260.01 L243.73 | $1.1K | |
|
|
$68.74 | -1.09% | H69.40 L67.81 | $1.0K | |
|
|
$194.65 | +0.18% | H198.03 L190.21 | $54.4K | |
|
|
$160.29 | +2.35% | H161.29 L155.00 | $546.6K | |
|
|
$118.30 | +1.47% | H119.89 L115.10 | $85.5K | |
|
|
$86.85 | -0.39% | H88.22 L84.98 | $298.5K | |
|
|
$334.08 | -2.50% | H342.63 L329.67 | $2.4K | |
|
|
$909.86 | +0.37% | H920.58 L906.54 | $238 | |
|
|
$235.29 | +0.12% | H237.78 L231.99 | $2.2K | |
|
|
$126.19 | -2.45% | H128.82 L126.19 | $180 | |
|
|
$1,174.73 | +0.89% | H1,211.42 L1,164.34 | $1.8K | |
|
|
$38.03 | -1.11% | H38.86 L38.03 | $378 | |
|
|
$468.02 | -0.51% | H470.40 L468.02 | $340 | |
|
|
$765.49 | -0.31% | H768.90 L763.74 | $97.5K | |
|
|
$737.50 | -0.14% | H740.42 L731.96 | $41.2K | |
|
|
$380.42 | -0.11% | H381.37 L377.48 | $59.1K | |
|
|
$4,152.00 | -0.04% | H4,169.80 L4,117.50 | $394.1K |
Nothing matches your search